Gelecek maçlar
Son maçlar
MS17 Ekim
Bristol City
Sheffield Utd0
1MS13 Ekim
Bristol City
Blackburn0
1MS10 Ekim
Charlton
Bristol City1
1MS3 Ekim
Crystal Palace
Bristol City0
2MS18 Eylül
Bristol City
Watford1
0MS15 Eylül
Bristol City
Lincoln0
1MS12 Eylül
Southampton
Bristol City4
1MS5 Eylül
Burnley
Bristol City1
2MS1 Eylül
Preston
Bristol City1
3MS29 Ağustos
Bristol City
Portsmouth2
1
1MS13 Ekim
1MS10 Ekim
1MS3 Ekim
2MS18 Eylül
0MS15 Eylül
1MS12 Eylül
1MS5 Eylül
2MS1 Eylül
3MS29 Ağustos
1
Championship puan durumu
| # | Takım | O | G | B | M | Av | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 8 | 23 | MGGGG | |
| 2 | 11 | 6 | 4 | 1 | 18 | 22 | GGBBG | |
| 3 | 11 | 6 | 4 | 1 | 6 | 22 | BGGBB | |
| 4 | 11 | 5 | 5 | 1 | 9 | 20 | GGGBG | |
| 5 | 11 | 6 | 2 | 3 | 3 | 20 | GGMMB | |
| 6 | 11 | 6 | 1 | 4 | 2 | 19 | GMGGG | |
| 7 | 11 | 5 | 3 | 3 | 3 | 18 | BGMMG | |
| 8 | 11 | 6 | 3 | 2 | 11 | 17 | BGGMG | |
| 9 | 11 | 4 | 5 | 2 | 3 | 17 | MGBBB | |
| 10 | 11 | 4 | 3 | 4 | 1 | 15 | MGGBG | |
| 11 | 11 | 4 | 3 | 4 | 1 | 15 | GMGMM | |
| 12 | 11 | 4 | 3 | 4 | 0 | 15 | BMGBB | |
| 13 | 11 | 4 | 3 | 4 | 0 | 15 | BGGMB | |
| 14 | 11 | 3 | 5 | 3 | -1 | 14 | GMBGM | |
| 15 | 11 | 4 | 2 | 5 | -3 | 14 | BGMGG | |
| 16 | 11 | 4 | 2 | 5 | -3 | 14 | MMBGM | |
| 17 | 11 | 3 | 5 | 3 | -5 | 14 | MBBMB | |
| 18 | 11 | 3 | 3 | 5 | -10 | 12 | BMMMG | |
| 19 | 11 | 2 | 5 | 4 | 1 | 11 | BGMGM | |
| 20 | 11 | 3 | 2 | 6 | -9 | 11 | GMMMM | |
| 21 | 11 | 3 | 0 | 8 | -4 | 9 | MMMMM | |
| 22 | 11 | 1 | 5 | 5 | -5 | 8 | MBGBM | |
| 23 | 11 | 1 | 3 | 7 | -11 | 6 | MMBBM | |
| 24 | 11 | 1 | 1 | 9 | -15 | 4 | MMMBM |
Kadro
Kaleciler
- 40
B. Collins28 yaş - 32
L. Thomas28 yaş - 1
S. Tickle23 yaş
Defans
- 5
R. Atkinson27 yaş - 16
R. Dickie29 yaş - 38
N. Eile23 yaş - 2
L. Eissat20 yaş - 15
L. McNally26 yaş - 24
Sebastian Naylor20 yaş - 3
C. Pring27 yaş - 19
G. Tanner26 yaş - 46
M. Thelwell18 yaş
Orta saha
- 21
Rio Cardines19 yaş - 6
B. De Keersmaecker25 yaş - 42
Daniel Ezendu17 yaş - 20
S. Greenwood23 yaş - 14
T. Horvat26 yaş - 12
J. Knight24 yaş - 17
E. Morrison19 yaş - 4
A. Randell25 yaş - 10
S. Twine26 yaş - 8
J. Williams29 yaş - 27
G. Yah22 yaş - 7
Y. Hirakawa24 yaş - 17
J. Wallace31 yaş
Forvetler
- 45
E. Adebayo27 yaş - 23
D. Ballard20 yaş - 11
S. Bell23 yaş - 29
Leo Pecover2025 yaş - 9
L. Tolaj24 yaş - 48
R. Young20 yaş