Gelecek maçlar
Son maçlar
League One puan durumu
| # | Takım | O | G | B | M | Av | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 12 | 22 | GGGGB | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | GGBGM | |
| 3 | 11 | 6 | 3 | 2 | 5 | 21 | BGBBG | |
| 4 | 11 | 5 | 5 | 1 | 4 | 20 | BGGBB | |
| 5 | 12 | 6 | 1 | 5 | 1 | 19 | MMGGM | |
| 6 | 10 | 5 | 3 | 2 | 10 | 18 | MGBBB | |
| 7 | 9 | 5 | 3 | 1 | 8 | 18 | GBGBG | |
| 8 | 10 | 4 | 3 | 3 | 10 | 15 | MGBBG | |
| 9 | 10 | 4 | 3 | 3 | 5 | 15 | GMGMG | |
| 10 | 10 | 4 | 3 | 3 | 1 | 15 | GGMBG | |
| 11 | 10 | 4 | 3 | 3 | 1 | 15 | GBGBB | |
| 12 | 10 | 4 | 2 | 4 | 4 | 14 | GBMGM | |
| 13 | 10 | 4 | 2 | 4 | 1 | 14 | GMGMM | |
| 14 | 12 | 3 | 5 | 4 | -2 | 14 | BBMMG | |
| 15 | 11 | 3 | 5 | 3 | -4 | 14 | BGMBG | |
| 16 | 11 | 3 | 3 | 5 | -11 | 12 | MMMBB | |
| 17 | 10 | 3 | 2 | 5 | -1 | 11 | GMMMB | |
| 18 | 10 | 2 | 4 | 4 | -3 | 10 | GMMMM | |
| 19 | 10 | 2 | 3 | 5 | -3 | 9 | MMGGM | |
| 20 | 10 | 1 | 6 | 3 | -7 | 9 | MGMBB | |
| 21 | 11 | 2 | 3 | 6 | -10 | 9 | MBGMM | |
| 22 | 10 | 2 | 2 | 6 | -9 | 8 | MMMBM | |
| 23 | 10 | 2 | 2 | 6 | -16 | 8 | MMMGB | |
| 24 | 10 | 2 | 1 | 7 | -8 | 7 | MGMMB |
Kadro
Kaleciler
- 1
J. Walsh23 yaş - 12
T. Watson21 yaş - 12
T. Watson21 yaş - 41
J. Whitworth21 yaş
Defans
- 53
Sam Bolland19 yaş - 5
F. Burns22 yaş - 23
J. Carragher23 yaş - 15
C. Llyton20 yaş - 4
J. Chilokoa-Mullen21 yaş - 3
M. Fox32 yaş - 16
Archie Harris21 yaş - 22
J. Mellish28 yaş - 21
K. Miller19 yaş
Orta saha
- 2
C. Barrett23 yaş - 27
B. Burrows17 yaş - 18
Charlie Gray19 yaş - 13
L. Harris20 yaş - 17
A. Higgins20 yaş - 7
F. Murray26 yaş - 8
M. Power32 yaş - 14
R. Trevitt22 yaş - 6
J. Weir23 yaş
Forvetler
- 19
C. Sze22 yaş - 10
R. Walsh17 yaş - 11
D. Costelloe23 yaş - 25
S. Hogan33 yaş - 20
Callum Henry McManaman34 yaş - 24
A. Moseley21 yaş - 9
S. Perkins21 yaş - 38
C. Saydee23 yaş